Default Apps
Default Apps
→ →
These are the default applications included with PureOS
Accepted
Main
Icon | Name | Description | Category |
---|---|---|---|
LibreOffice Calc | Powerful and extensible spreadsheet program, part of the LibreOffice productivity suite | Office | |
LibreOffice Draw | An easy-to-use graphics editor, part of the LibreOffice productivity suite | Office | |
LibreOffice Impress | Presentation program, part of the LibreOffice productivity suite | Office | |
LibreOffice Math | Formula editor, part of the LibreOffice productivity suite | Office | |
LibreOffice Writer | Powerful word processor, part of the LibreOffice productivity suite | Office | |
PureBrowser | Powerful, extensible web browser with privacy defaults | Internet | |
Thunderbird | Email and calendar client | Internet | |
Tilix | Tiling terminal emulator | Utilities | |
GNOME
Icon | Name | Description | Category |
---|---|---|---|
Calendar | Simple and beautiful calendar application designed to perfectly fit the GNOME desktop | PIM | |
Character Map | Unicode character map program | Utilities | |
Cheese | Uses your webcam to take photos and videos and apply fancy special effects | Multimedia | |
Contacts | Keep and organize your contact information | PIM | |
Déjà Dup | Simple backup tool | Utilities | |
Disk Usage Analyzer | Simple application to keep your disk usage and available space under control | Utilities | |
Evince | Simple multi-page document viewer | Office | |
Eye of GNOME | The official image viewer of the GNOME desktop | Multimedia | |
File Roller | Default GNOME application for opening, creating and modifying archive files | Utilities | |
Gedit | The official text editor of the GNOME desktop, powerful general purpose text editor | Utilities | |
GNOME Boxes | Simple Virtual Machine application | Utilities | |
GNOME Calculator | Calculator and application that solves mathematical equations | Utilities | |
GNOME Clocks | Simple and elegant clock application; it includes world clocks, alarms, a stopwatch and a timer | Utilities | |
GNOME Control Center | GNOME's main interface for configuration of various aspects of your desktop | System | |
GNOME Disks | Provides an easy way to inspect, format, partition and configure disks and block devices | System | |
GNOME Fonts | Shows you the fonts installed on your computer | Utilities | |
GNOME Help | GNOME help and documentation viewer | Utilities | |
GNOME Logs | Shows events from the systemd journal, and sorts them into categories, such as hardware and applications | System | |
GNOME Maps | Give you quick access to maps all across the world and allows you to quickly find the place you are looking for | Education | |
GNOME Power Statistics | Display historical and current battery information and programs waking up that use power | Utilities | |
GNOME Screenshot | Simple utility that lets you take pictures of your computer screen | Utilities | |
GNOME Software | Software allows you to find and install new applications and system extensions and remove existing installed applications | System | |
GNOME System Monitor | Process viewer and system monitor with an attractive, easy-to-use interface | System | |
GNOME Tweaks | Utility to fine-tune your GNOME desktop | System | |
Nautilus | Also known as Files, the default file manager of the GNOME desktop | System | |
Photos | Simple application to access, organize and share your photos on GNOME desktop | Multimedia | |
Polari | Simple Internet Relay Chat (IRC) client designed to integrate seamlessly with GNOME desktop | Internet | |
Rhytmbox | Music management, music and internet radio player application | Multimedia | |
Seahorse | Application for managing encryption keys | Utilities | |
Simple Scan | Really easy way to scan both documents and photos | Utilities | |
To Do | Task management application designed to integrate with GNOME | PIM | |
Videos | Also known as Totem, the official movie player of the GNOME desktop | Multimedia | |
Other
Kodi (with free addons) | Award winning software media-player and entertainment hub | Multimedia | |
OpenSC Notify | A set of libraries and utilities to access smart cards | System | |
Vim | Advanced console text editor almost compatible with the UNIX editor Vi | Utilities | |
Considered
NOTE: Here is a pasted list of applications considered for default but not yet voted in
Icon | Name | Description | Votes |
---|---|---|---|
Laverna | Markdown note taking app focused on privacy | ||
Audacity | Audio Editor | ||
Ardour | Audio Recording | ||
Dark Table | Photo Workflow | ||
Gimp | Photo Editor | ft | |
My Paint | Simple Paint Software | mp, ft | |
Inkscape | Vector Drawing | ||
Kdenlive | Video Editor | ft | |
Blender | 3D Modeling | ||
Signal Desktop | Encrypted Messaging | ||
Pidgin w/off the record | Encrypted IRC | ||
Tor | Browser | ft | |
Transmission | Torrent | mp, ft | |
VLC | Media Player | ||
Mpv | Media Player | ||
GNOME Mpv | Gnome frontend for mpv | mp, ft | |
Keepass | Password Management | ||
Nextcloud | Cloud desktop client | ||
Clam AV | Antivirus | ||
Uncomplicated Firewall | Firewall | ||
Ice SSB | Single Site Browser | ||
Handbrake | Video File converter | ||
Redshift | Monitor appearance | mp | |
Calibre | E-book management | ||
FeedReader | Modern RSS desktop client | ||
Riot Desktop | Matrix client for Desktop | mp | |
LibreOffice Base | Database processor, part of the LibreOffice productivity suite |
Tags
None
Subscribers
None
- Last Author
- mladen
- Last Edited
- Sep 14 2018, 12:32