Version 12 vs 42
Version 12 vs 42
Edits
Edits
- Delete by JC, Version 42
- Sat, Nov 2 19:43
- Edit by mladen, Version 12
- Jul 3 2017 06:30
- ·Add mpv for consideration (suggested on internal chat), add table headers, add vote column for consideration table, add my votes
Edit Older Version 12... |
Content Changes
Content Changes
{nav icon=home, name=Main Page >
icon=info-circle, name=PureOS >
icon=th-list, name=Default Apps}
These are the default applications included with PureOS
---
NOTE: Phriction Wiki, doesn't allow external image embeds, so grab the icon from [[ https://github.com/gnome-design-team/gnome-icons/tree/master/apps/hicolor/48x48/apps | Gnome Design Team's 48x48 Icons ]] and upload them to this wiki page, then embed.
| Icon | Name | Description | Reason | Vote | Notes
| ----- | ----- | ----- | ----- | ----- | ----- |
| ? | PureMail/ThunderBird | Mail and Calendar Client | Includes Enigmail | tw,zt,mp | Selected over Evolution
| {F22257, width=48} | PureBrowser/Firefox | Browser w/Privacy defaults | Allows Purism to add privacy defaults | tw,mp | Selected over Gnome Web (Epiphany)
| {F19779, width=48} | Rhythmbox | Normal | Music and Radio Player | tw | Best "it just works" radio player |
NOTE: Here is a pasted list of applications considered for default but not yet voted in
| Icon | Name | Description | Votes |
| ----- | ----- | ----- | ----- |
|{F22223, width=48}| Laverna | Markdown note taking app focused on privacy | |
|{F22225, width=48}| Audacity | Audio Editor | |
|{F22203, width=48}| Ardour | Audio Recording | |
|{F22221, width=48}| Dark Table | Photo Workflow | |
|{F22201, width=48}| Gimp | Photo Editor | |
|{F22215, width=48}| My Paint | Simple Paint Software | |
|{F22199, width=48}| Inkscape | Vector Drawing | |
|{F22227, width=48}| Kden live | Video Editor | |
|{F22205, width=48}| Blender | 3D Modeling | |
|{F22229, width=48}| Signal Desktop | Encrypted Messaging | |
|{F22217, width=48}| Pidgin w/off the record | Encrypted IRC | |
|{F22245, width=48}| Tor | Browser | |
|{F22247, width=48}| Chromium | Browser | |
|{F22249, width=48}| Rocket.Chat | Desktop client Rocket Chat | |
|{F22208, width=48}| Transmission | Torrent | mp |
|{F22210, width=48}| Cheese | Web Camera | mp |
|{F22231, width=48}| VLC | Media Player | |
|{F22260, width=48}| Mpv | Media Player | mp |
|{F22233, width=48}| Kodi w/legal addons | Home Theater | |
|{F22253, width=48}| Gnome Pictures | Picture Management | |
|{F22235, width=48}| Keepass | Password Management | |
|{F22255, width=48}| Nextcloud | Cloud desktop client | |
|{F22219, width=48}| Boxes | Virtual Machine | |
|{F22251, width=48}| Clam AV | Antivirus | |
|| Uncomplicated Firewall | Firewall | |
|| Ice SSB | Single Site Browser | |
|{F22237, width=48}| Handbrake | Video File converter | |
|{F22239, width=48}| Redshift | Monitor appearance | mp |
|{F22241, width=48}| Calibre | E-book management | |
{nav icon=home, name=Main Page >
icon=info-circle, name=PureOS >
icon=th-list, name=Default Apps}
These are the default applications included with PureOS
---
NOTE: Phriction Wiki, doesn't allow external image embeds, so grab the icon from [[ https://github.com/gnome-design-team/gnome-icons/tree/master/apps/hicolor/48x48/apps | Gnome Design Team's 48x48 Icons ]] and upload them to this wiki page, then embed.
| Icon | Name | Description | Reason | Vote | Notes
| ----- | ----- | ----- | ----- | ----- | ----- |
| ? | PureMail/ThunderBird | Mail and Calendar Client | Includes Enigmail | tw,zt,mp | Selected over Evolution
| {F22257, width=48} | PureBrowser/Firefox | Browser w/Privacy defaults | Allows Purism to add privacy defaults | tw,mp | Selected over Gnome Web (Epiphany)
| {F19779, width=48} | Rhythmbox | Normal | Music and Radio Player | tw | Best "it just works" radio player |
NOTE: Here is a pasted list of applications considered for default but not yet voted in
| Icon | Name | Description | Votes |
| ----- | ----- | ----- | ----- |
|{F22223, width=48}| Laverna | Markdown note taking app focused on privacy | |
|{F22225, width=48}| Audacity | Audio Editor | |
|{F22203, width=48}| Ardour | Audio Recording | |
|{F22221, width=48}| Dark Table | Photo Workflow | |
|{F22201, width=48}| Gimp | Photo Editor | |
|{F22215, width=48}| My Paint | Simple Paint Software | |
|{F22199, width=48}| Inkscape | Vector Drawing | |
|{F22227, width=48}| Kden live | Video Editor | |
|{F22205, width=48}| Blender | 3D Modeling | |
|{F22229, width=48}| Signal Desktop | Encrypted Messaging | |
|{F22217, width=48}| Pidgin w/off the record | Encrypted IRC | |
|{F22245, width=48}| Tor | Browser | |
|{F22247, width=48}| Chromium | Browser | |
|{F22249, width=48}| Rocket.Chat | Desktop client Rocket Chat | |
|{F22208, width=48}| Transmission | Torrent | mp |
|{F22210, width=48}| Cheese | Web Camera | mp |
|{F22231, width=48}| VLC | Media Player | |
|{F22260, width=48}| Mpv | Media Player | mp |
|{F22233, width=48}| Kodi w/legal addons | Home Theater | |
|{F22253, width=48}| Gnome Pictures | Picture Management | |
|{F22235, width=48}| Keepass | Password Management | |
|{F22255, width=48}| Nextcloud | Cloud desktop client | |
|{F22219, width=48}| Boxes | Virtual Machine | |
|{F22251, width=48}| Clam AV | Antivirus | |
|| Uncomplicated Firewall | Firewall | |
|| Ice SSB | Single Site Browser | |
|{F22237, width=48}| Handbrake | Video File converter | |
|{F22239, width=48}| Redshift | Monitor appearance | mp |
|{F22241, width=48}| Calibre | E-book management | |